MetraBench by Design Driven Works LLC.
Testing version · Sample calculationMetraBench engineering calculation.
FAIL — adjusted rating life 9,259.3 h. Bearing family: Deep-groove ball. Tolerance: Normal (PN / P0); internal clearance: C2 (less than normal). The designation finder identifies common geometry and suffix conventions only; it does not supply or infer published load ratings.
| Input | Value | Unit |
|---|---|---|
| Unit system | Metric (kN) | |
| Bearing type | Deep-groove ball | |
| Radial load Fr | 5.0 | kN |
| Axial load Fa | 1.0 | kN |
| Shaft speed | 1800.0 | RPM |
| Bearing designation finder | 6205-2RS-C3 | |
| Tolerance class | Normal (PN / P0) | |
| Internal clearance class | C2 (less than normal) | |
| Mounting arrangement | Single bearing | |
| Dynamic rating C | 50.0 | kN |
| Static rating C₀ | 40.0 | kN |
| Dynamic radial factor X | 1.0 | |
| Dynamic axial factor Y | 0.0 | |
| Static radial factor X₀ | 0.6 | |
| Static axial factor Y₀ | 0.5 | |
| Application factor | 1.0 | |
| Reliability | 90% (L10) | |
| Life modification aISO | 1.0 | |
| Target operating life | 20000.0 | h |
| Static-load radial floor rule | True | |
| Mean bearing diameter dm | 60.0 | mm |
| Operating viscosity ν | 46.0 | mm²/s |
| Rated viscosity ν₁ | 30.0 | mm²/s |
| Contamination factor ηc | 0.5 | |
| Fatigue load limit Pu | 2.0 | kN |
| Journal diameter | 50.0 | mm |
| Loaded bearing length | 50.0 | mm |
| Diametral running clearance | 0.075 | mm |
| Lubricant dynamic viscosity | 30.0 | cP |
| Allowable projected pressure | 20.0 | MPa |
| Allowable pressure-velocity PV | 1.8 | MPa·m/s |
| Estimated sliding friction coefficient | 0.05 |
| Result | Value | Context |
|---|---|---|
| Bearing family | Deep-groove ball | Selected rolling-element arrangement |
| Adjusted rating life | 9,259.3 h | Reliability and manual operating-condition modifier applied |
| Equivalent dynamic load P | 5.000 kN | Equivalent load for the individual operating condition |
| Equivalent static load P0 | 5.000 kN | Static load for the individual operating condition |
| Required dynamic rating C | 64.633 kN | For the selected target life |
| Static safety C0/P0 | 8.000 | Screening ratio; required value is application-specific |
| Viscosity ratio kappa | 1.533 | Operating viscosity divided by rated viscosity |
| Contamination resistance eta_c Pu/P | 0.200 | Screening indicator, not a universal life factor |
| Tolerance class | Normal (PN / P0) | General machinery accuracy; establish fits, clearance, and runout from the applicable dimensional standard. |
| Internal clearance | C2 (less than normal) | Reduced internal clearance; thermal growth and fit reduction require careful verification. |
| Mounting arrangement | Single bearing | Confirm load direction, setting, fits, and preload for the exact bearing |
| Decoded bearing family | Deep-groove ball | Designation finder — verify suffixes and ratings for the exact bearing designation |
| Basic designation | 6205 | Designation finder — verify suffixes and ratings for the exact bearing designation |
| Nominal bore | 25 mm | Designation finder — verify suffixes and ratings for the exact bearing designation |
| Closure | Contact seals, both sides | Designation finder — verify suffixes and ratings for the exact bearing designation |
| Internal clearance | C3 | Designation finder — verify suffixes and ratings for the exact bearing designation |
| Designation tolerance suffix | PN / P0 / not encoded | Designation finder — verify suffixes and ratings for the exact bearing designation |
| Bore form | Cylindrical bore / not encoded | Designation finder — verify suffixes and ratings for the exact bearing designation |
| Cage | Not encoded | Designation finder — verify suffixes and ratings for the exact bearing designation |
| Bearing dimensions | d 25 mm · D 52 mm · B 15 mm | Designation finder — verify suffixes and ratings for the exact bearing designation |
| Identification status | Screening decode; suffix meanings can be manufacturer- and series-specific | Designation finder — verify suffixes and ratings for the exact bearing designation |
Shows life sensitivity to load · life versus reliability calculated from the active solver inputs. Use the axes, exact-coordinate inspector, and engineering results together when reviewing the trend.